Electric stackers
Electric stacker with adjustable straddle legs
Models: WSS15H WSS15H-Li
Electric straddle stacker with AGM or lithium battery.
- Adjustable straddle legs: outer width 1150, 1290 or 1430 mm for different pallet sizes
- Forged forks adjustable from 200 to 800 mm, with a standard load backrest
- Proportional (variable-speed) lifting and lowering for smooth, precise pallet placement
- Travel speed automatically limited to 2 km/h when the forks are above 500 mm
- Cylinder safety valve prevents uncontrolled load descent if an oil hose ruptures
Price on request
- Free quote, no obligation
- Service & spare parts in-house
- Shipping across Greece
Downloads
Brochures· 3
Specifications
Technical specifications
| Model | WSS15H | WSS15H-Li |
|---|---|---|
| Rated capacity | 1500 kg | 1500 kg |
| Load centre | 600 mm | 600 mm |
| Max. lift height | 2000–4000 mm | 2000–4000 mm |
| Fork length | 1070 / 1150 / 1220 mm | 1070 / 1150 / 1220 mm |
| Overall fork width | 200–800 mm | 200–800 mm |
| Overall length | 1698 mm | 1698 mm |
| Overall height | 1520–2590 mm | 1520–2590 mm |
| Turning radius | 1455 mm | 1455 mm |
| Travel speed (laden / unladen) | 4 / 4.5 km/h | 4 / 4.5 km/h |
| Lift speed (laden / unladen) | 0–101 / 0–185 mm/s | 0–101 / 0–185 mm/s |
| Battery | 24 V / 71 Ah AGM (89 Ah optional) | 24 V / 60 Ah lithium (100 Ah optional) |
| Charging time | 7 / 8 h | 2 / 3 h |
| Machine weight | 628–785 kg | 598.6–755.6 kg |
| Inner straddle width (adjustable) | 970 / 1110 / 1250 mm | 970 / 1110 / 1250 mm |
Data from the official STAXX catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Video
Watch it in action
Video from the official STAXX YouTube channel.
Quote
Interested? Get a quick quote.
Fill in the form for the “Electric stacker with adjustable straddle legs” or call us on +30 210 800 1507 - 8.