Manual stackers
Manual stacker
Models: WMS1000 WMS1500 WMS2000
Manual stackers, 1,000, 1,500 and 2,000 kg.
- Manual stacker with single or duplex mast options for a wide range of warehouse jobs
- Optional tiller pumping or foot-pedal lifting
- Mechanical parking brake for safe parking
- Optional foot protection on the steering rollers
- Ergonomic handle and long tiller for easy pulling
Price on request
- Free quote, no obligation
- Service & spare parts in-house
- Shipping across Greece
Downloads
Brochures· 1
Certificates & test reports· 2
Specifications
Technical specifications
| Model | WMS1000 | WMS1500 | WMS2000 |
|---|---|---|---|
| Rated capacity | 1000 kg | 1500 kg | 2000 kg |
| Load centre | 600 mm | 600 mm | 400 mm |
| Max. lift height | 1600–3000 mm | 1600–3000 mm | 1600 mm |
| Lowered fork height | 90 mm | 90 mm | 90 mm |
| Fork length | 1150 mm | 1150 mm | 1150 mm |
| Overall fork width | 560 / 680 mm | 560 / 680 mm | 560 / 680 mm |
| Overall length | 1650 mm | 1650 mm | 1650 mm |
| Overall width | 780–870 mm | 780–870 mm | 780 mm |
| Overall height | 1500–2020 mm | 1500–2070 mm | 2110 mm |
| Turning radius | 1590–1600 mm | 1590–1600 mm | 1590 mm |
| Travel | Manual | Manual | Manual |
| Lifting | Manual (hydraulic pump) | Manual (hydraulic pump) | Manual (hydraulic pump) |
| Wheels | Polyurethane / nylon | Polyurethane / nylon | Polyurethane / nylon |
| Optional adjustable forks (range) | 330–870 / 330–680 mm | 330–870 / 330–680 mm | 330–870 / 330–680 mm |
Data from the official STAXX catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Video
Watch it in action
Video from the official STAXX YouTube channel.
Quote
Interested? Get a quick quote.
Fill in the form for the “Manual stacker” or call us on +30 210 800 1507 - 8.