BOLZONI forks
On requestGet a price
Attachments
Attachments fitted to the forks for specialised tasks.
Specifications
| Model | NK30A/B/C | MK5–MK50 | YLA01 | YLB01 | YLC01 | EX484–EX1026 |
|---|---|---|---|---|---|---|
| Rated capacity | 300 kg | 500–5000 kg | 626–3000 kg (depending on extension) | — | 690–2000 kg (depending on extension) | — |
| Machine weight | 105–120 kg | 6.5–50 kg | 188 kg | 240 kg | 238 kg | 35–92 kg |
| Type | Foldable maintenance platform | Fork hook | Horizontal telescopic jib | Dip-angle telescopic jib | Dip-angle telescopic rotatable jib | Fork extension sleeves (pair) |
| Available models | NK30A / NK30B / NK30C | MK5 / MK10 / MK25 / MK40 / MK50 | YLA01 | YLB01 | YLC01 | 20 models (EX484 to EX1026) |
| Deck size | 950×950 / 1000×1000 / 1000×1200 mm | — | — | — | — | — |
| Jib reach / extension length | — | — | 730–3495 mm | — | 1195–3462 mm | 1219–2590 mm |
| Fork pocket (width × thickness) | — | — | 180 × 60 mm | 180 × 74 mm | 180 × 65 mm | 100 / 125 / 150 mm |
Data from the official STAXX catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “Fork attachments” or call us on +30 210 800 1507 - 8.